✅ Ultra-Thin Walls: Accelerate temperature uniformity in qPCR.
✅ Anti-Contamination: Elevated well edges and self-adhesive film compatibility.
✅ Certified Clean: No DNase/RNase/endotoxin or autofluorescence.
✅ Versatile Skirt Options: Adapt to diverse instrument requirements.
| Item No. | Volume | Color | Skirt | Type | Non-enzyme | Packaging Specifications |
| 310196 | 0.1ml | Transparent | Non-skirt | General | Yes | 10pcs/bag, 50pcs/carton |
| 310096 | 0.1ml | Transparent | Half-skirt | Roche | Yes | 10pcs/bag, 50pcs/carton |
| 313196 | 0.1ml | White | Non-skirt | General | Yes | 10pcs/bag, 50pcs/carton |
| 313096 | 0.1ml | White | Half-skirt | Roche | Yes | 10pcs/bag, 50pcs/carton |
| 310396 | 0.1ml | Transparent | Half-skirt | ABI | Yes | 10pcs/bag, 50pcs/carton |
| 310596 | 0.1ml | Transparent | Full-skirt | Workstation | Yes | 10pcs/bag, 50pcs/carton |
| 313596 | 0.1ml | White | Full-skirt | Workstation | Yes | 10pcs/bag, 50pcs/carton |
| 320196 | 0.2ml | Transparent | Non-skirt | General | Yes | 10pcs/bag, 50pcs/carton |
| 320096 | 0.2ml | Transparent | Half-skirt | Roche | Yes | 10pcs/bag, 50pcs/carton |
| 323196 | 0.2ml | White | Non-skirt | General | Yes | 10pcs/bag, 50pcs/carton |
| 323096 | 0.2ml | White | Half-skirt | Roche | Yes | 10pcs/bag, 50pcs/carton |
| 320396 | 0.2ml | Transparent | Half-skirt | ABI | Yes | 10pcs/bag, 50pcs/carton |
| 326000 | - | Transparent | - | - | - | 100pcs/carton |
| 326010 | - | Transparent | - | - | - | 100pcs/carton |
| 326020 | - | Transparent | - | - | - | 100pcs/carton |
Features
·Medical grade polypropylene material
·Ultra-thin tube wall, extremely fast temperature conduction
·Suitable for real-time fluorescence quantitative experiments
·Available in non-skirt, half skirt and full skirt
·Elevated edge of the hole can better prevent cross contamin ation,and the plate design better for for self-adhesive film
·DNase free, RNase free, Endotoxin free
·Sealing film is made of medical grade polypropylene
·No autofluorescence to ensure experimental accuracy
·Pressure-sensitive film to improve experimental convenience and optical data accuracy